TRIPLE WIDE -- This Home is on A PERMANENT FOUNDATION Recorded with the County -- LARGE (21X17)LIVING ROOM AND (15.5X14)MASTER BEDROOM WITH HUGE (11X9) WALK IN CLOSET - CEILING FANS IN LIVING ROOM, DINING ROOM, AND MASTER BEDROOM - SOLAR TUBES IN MASTER AND BOTH BATH ROOMS. -- Champagne Village: A Gated Community, where YOU OWN THE LAND. Very Active: golf, Tennis, Cards, Movies, Dinners & Dances, Breakfasts. Special Events ALL YEAR.
Property Type(s):
Residential / Manufactured, Residential / All
| Last Updated | 3/5/2012 | Tract | Champagne Village |
|---|---|---|---|
| Year Built | 1981 | Community | North Escondido |
| County | San Diego |
|
9
|
Additional Details
| Age Restrictions | 55 and Up |
|---|---|
| Architectural Style | Other |
| Bedroom 2 Dimensions | 12X11 |
| CDR/Mello Roos | 0.0 |
| Complex Features | BBQ, Clubhouse/Rec Room, Exercise Room, Gated Community, Pet Restrictions, Pool, RV/Boat Parking, Spa/Hot Tub, Tennis Courts |
| Complex/Park | Champagne Village |
| Construction | Manufactured/Mobile Home |
| Cooling | Heat Pump(s) |
| Dining Room Dimensions | 12X11 |
| Elevator | No |
| Entry: 3+Stair/Steps to Entry | Yes |
| Equipment Available | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Satellite Dish, Shed(s), Washer |
| Exclusive Use Yard | Yes |
| Exterior | Wood |
| Family Room Dimensions | 0X0 |
| Floor Coverings | Carpet, Linoleum/Vinyl |
| Heat Equipment | Forced Air Unit |
| Heat Source | Electric |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 190.0 |
| Home Owners Fee Includes | Common Area Maintenance, Gated Community, Trash Pickup |
| Home Owners Payment Frequency | Monthly |
| Interior Walls | Wood Products/Paneling |
| Irrigation | Automatic, Sprinklers |
| Jurisdiction | Unincorporated |
| Kitchen Dimensions | 14X12 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Electric |
| List Status | Active |
| Living Room Dimensions | 21X17 |
| Market Area | North County |
| Master Bedroom Dimensions | 15X14 |
| Other Fees Payment Frequency | Monthly |
| Other Fees Reflect | Month |
| Ownership | Condominium, Fee Simple |
| Parking for RV | Complex Park |
| Parking Garage Spaces | 0 |
| Patio | Awning/Porch Covered |
| Pets | Allowed w/Restrictions |
| Pool | Community/Common |
| Pool Heat | Propane, Solar |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Real Estate Included | Yes |
| Residential Styles | Manufactured Home |
| Residential Unit Location | Detached |
| Roof | Composition |
| Searchable Rooms | Bedroom(s) Entry Level |
| Security | Gated Community |
| Sewer/Septic | Sewer Connected |
| Spa | Community/Common |
| Stories | 1 Story |
| Subject to Court/Lender Approv | No |
| Topography | Slope Gentle |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 600 |
| Unit #/Space# | 407 |
| Water | Meter on Property |
| Water Heater Type | Electric |
| Zoning | SFR |
Location
Bird's Eye
Listed with Champagne Village Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Matt Fox to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/20/12 2:44 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.


























