|
Subject to cncltn of current offer! Gorgeously remodeled and ready for new owner! This fantastic home lives all on one level with a downstairs large gameroom/bedroom with full bath and separate entry. Lounge in the pool while soaking in the views of the valley to the south. Newer appointments include: plantation shutters, hazelnut hardwood floors, vinyl energy efficient windows, granite kitchen w/ GE profile dishwasher & convection oven, maple cabinets, glass tile backblash, remodeled bathrooms & more.
Property Type(s):
Residential / Detached, Residential / All
| Last Updated | 5/14/2012 | Tract | Olde Historic Escondido |
|---|---|---|---|
| Year Built | 1968 | Community | Southeast Escondido |
| Garage Spaces | 4.0 | County | San Diego |
| Total Parking | 4 |
|
69
|
Price History
| Prior to May 15, '12 | $439,000 |
|---|---|
| May 15, '12 - Today | $419,000 |
Additional Details
| Bedroom 2 Dimensions | 11x12 |
|---|---|
| Bedroom 3 Dimensions | 11x12 |
| Bedroom 4 Dimensions | 18x12 |
| CDR/Mello Roos | 0.0 |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 12x12 |
| Equipment Available | Dishwasher, Disposal, Garage Door Opener, Microwave, Range/Oven |
| Exterior | Stucco |
| Family Room Dimensions | 0x0 |
| Fencing | Partial |
| Fireplace Location | FP in Living Room |
| Fireplaces(s) | 1 |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fees | 0.0 |
| Kitchen Dimensions | 8x9 |
| Laundry Location | Garage |
| Laundry Utilities | Gas |
| List Status | Active |
| Living Room Dimensions | 13x13 |
| Market Area | North County |
| Master Bedroom Dimensions | 13x13 |
| Ownership | Fee Simple |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 2 |
| Parking Non-Garage Description | Driveway |
| Parking Non-Garaged Spaces | 2 |
| Parking Spaces Total | 4 |
| Pool | Below Ground |
| Prop Type | Residential |
| Property Restrictions Known | None Known |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Composition |
| Searchable Rooms | Basement, Bonus Room |
| Sewer/Septic | Sewer Connected |
| Stories | 2 Story |
| Subject to Court/Lender Approv | No |
| Topography | Canyon/Valley |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Water | Meter on Property |
Location
Bird's Eye
Listed with Hometown Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Matt Fox to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/20/12 2:44 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.























