PRICE REDUCTION TO RECENT APPRAISAl.Two fully permitted,separate homes on one level,park-like lot.Homes are situated privately for extended family or use as a rental.Majestic oaks line seasonal creek.Pristine well supplies both homes and keeps everything green.Original home is 2000 sf,3br/2ba with recent updating.Second home fully permitted,built in 1983 and is just under 1400sf/ 2br/2ba.Huge barn/workshop,covered RV parking for 2.Each home has two-car garage.Fully fenced pool.Pride of ownership abounds!
Property Type(s):
Residential / Detached, Residential / All
| Last Updated | 3/28/2012 | Tract | Cool Valley |
|---|---|---|---|
| Year Built | 1953 | Community | Valley Center |
| Garage Spaces | 20.0 | County | San Diego |
| Total Parking | 20 |
|
3
|
Schools
| School District | Valley Center - Pauma |
|---|
Price History
| Prior to Mar 29, '12 | $579,000 |
|---|---|
| Mar 29, '12 - Today | $540,000 |
Additional Details
| Additional Property Use | Ranch/Farm |
|---|---|
| Architectural Style | Ranch |
| Bedroom 2 Dimensions | 10x14 |
| Bedroom 3 Dimensions | 10x14 |
| Bedroom 4 Dimensions | 12x14 |
| Bedroom 5 Dimensions | 11x12 |
| CDR/Mello Roos | 50.0 |
| CDR/Mello Roos Fee Reflects | Year |
| CDR/Mello-Roos Payment Freq. | Semi-Annually |
| Construction | Built on Site |
| Dining Room Dimensions | 17x13 |
| Elevator | No |
| Entry: 3+Stair/Steps to Entry | No |
| Equipment Available | Dishwasher, Disposal, Range/Oven, Shed(s) |
| Exclusive Use Yard | Yes |
| Exterior | Adobe, Stucco |
| Family Room Dimensions | 0 |
| Fencing | Full |
| Fireplace Location | FP in Family Room, FP in Living Room |
| Fireplaces(s) | 2 |
| Floor Coverings | Carpet, Laminate, Tile |
| Frontage | Open Space |
| Heat Equipment | Pellet/Wood Burning Stove, Wall/Gravity |
| Heat Source | Electric, Pellets |
| Home Owner Fees | 0.0 |
| Interior Walls | Drywall |
| Irrigation | Automatic, Drip, Sprinklers |
| Jurisdiction | Unincorporated |
| Kitchen Dimensions | 14x9 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Propane |
| List Status | Active |
| Living Room Dimensions | 18x20 |
| Market Area | North County |
| Master Bedroom Dimensions | 17x14 |
| Miscellaneous | Dog Run, Horse Allowed, Livestock Allowed, Outbuilding |
| Ownership | Fee Simple |
| Parking for RV | Covered, Enclosed |
| Parking Garage Description | Attached, Detached |
| Parking Garage Spaces | 10 |
| Parking Non-Garage Description | Carport, Driveway |
| Parking Non-Garaged Spaces | 10 |
| Parking Spaces Total | 20 |
| Patio | Slab |
| Pool | Below Ground |
| Pool Heat | None Known |
| Prop Type | Residential |
| Property Restrictions Known | None Known |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Composition |
| Searchable Rooms | Bedroom(s) Entry Level, Dining Room, Family Room, MBR Entry Level |
| Sewer/Septic | Septic Installed |
| Stories | 1 Story |
| Structures | Barn Stables, Out Buildings, Shed |
| Subject to Court/Lender Approv | No |
| Topography | Level |
| Total CDR/Mello-Roos | 50 |
| Total Other Fees | 0 |
| View | Mountains/Hills |
| Water | Well on Property |
| Water Heater Type | Propane |
| Zoning | A70 |
Location
Bird's Eye
Listed with Judson Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Matt Fox to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/20/12 1:57 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.















