Mobile home is Co-op park--common ownership of lot and park (certificate of ownership issued). No rent, so very inexpensive living expenses (just the Park fee and utilities to pay!)
Property Type(s):
Residential / All, Residential / Mobile Home
| Last Updated | 5/14/2012 | Tract | Villa Madeira |
|---|---|---|---|
| Year Built | 1968 | Community | South Escondido |
| County | San Diego |
|
62
|
Price History
| Prior to Mar 3, '12 | $55,000 |
|---|---|
| Mar 3, '12 - May 15, '12 | $49,500 |
| May 15, '12 - Today | $42,500 |
Additional Details
| # Sections | 2 |
|---|---|
| Age Restrictions | 55 and Up |
| Axles | No |
| Bedroom 2 Dimensions | 11x9 |
| CDR/Mello Roos | 0.0 |
| Complex Features | Clubhouse/Rec Room, Pet Restrictions, Pool |
| Complex/Park | Villa Madeira |
| Configuration | Double Wide |
| Construction | Manufactured/Mobile Home |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 11x9 |
| Elevator | No |
| Entry: 3+Stair/Steps to Entry | Yes |
| Equipment Available | Dishwasher, Disposal, Other/Remarks, Range/Oven, Shed(s) |
| Exclusive Use Yard | Yes |
| Exterior | Other/Remarks |
| Family Room Dimensions | 0 |
| Floor Coverings | Carpet, Linoleum/Vinyl |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 195.0 |
| Home Owners Fee Includes | Cable/TV Services, Common Area Maintenance, Sewer, Trash Pickup, Water |
| Home Owners Payment Frequency | Monthly |
| Interior Walls | Wood Products/Paneling |
| Jurisdiction | Incorporated |
| Kitchen Dimensions | 17x9 |
| Laundry Location | Outside |
| Laundry Utilities | Other/Remarks |
| List Status | Active |
| Living Room Dimensions | 19x9 |
| Market Area | North County |
| Master Bedroom Dimensions | 13x12 |
| Ownership | Coop |
| Parking Garage Description | None Known |
| Parking Garage Spaces | 0 |
| Pool | Community/Common |
| Prop Type | Residential |
| Property Restrictions Known | Management Approval |
| Real Estate Included | Yes |
| Residential Styles | Mobile Home |
| Residential Unit Location | Detached |
| Roof | Other/Remarks |
| Sales Restrictions | Estate |
| Sewer/Septic | Sewer Connected |
| Skirting | Other/Remarks |
| Stories | 1 Story |
| Structures | None Known |
| Sub Floors | Wood over Crawlspace |
| Subject to Court/Lender Approv | No |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Unit #/Space# | 88 |
| Units in Complex | 105 |
| Water | Meter on Property |
| Zoning | MHP |
Location
Bird's Eye
Listed with North County Associated Brkrs
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Matt Fox to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/20/12 1:57 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.

















