FINALLY! New 2012 construction! Wonderful open floor plan, gives every room a view, PLUS over 465 sq. ft. of covered rear patio to enjoy the forever views, to the EAST,the NORTH,& to the WEST! This is a "Green Project" built home, highly energy efficient,w/ on-demand hot water, super insulation, all energy efficient equipment and appliances.See SUPPLIMENT! All usable gentle land, sits up high on a quiet street, minutes to Frwy 15, on the west side of VC. There's nothin' like a BRAND NEW house!
Property Type(s):
Residential / Detached, Residential / All
| Last Updated | 5/13/2012 | Tract | West Valley Center |
|---|---|---|---|
| Year Built | 2012 | Community | Valley Center |
| Garage Spaces | 7.0 | County | San Diego |
| Total Parking | 7 |
|
0
|
Schools
| School District | Valley Center - Pauma |
|---|
Additional Details
| Architectural Style | Mediterranean/Spanish |
|---|---|
| Bedroom 2 Dimensions | 12x12 |
| Bedroom 3 Dimensions | 13x12 |
| Bedroom 4 Dimensions | 13x12 |
| Bedroom 5 Dimensions | 13x12 |
| CDR/Mello Roos | 36.0 |
| CDR/Mello Roos Fee Reflects | Year |
| CDR/Mello-Roos Payment Freq. | Semi-Annually |
| Construction | Built on Site |
| Cooling | Central Forced Air, Zoned Area(s) |
| Dining Room Dimensions | 14x12 |
| Elevator | No |
| Entry: 3+Stair/Steps to Entry | No |
| Equipment Available | Dishwasher, Disposal, Fire Sprinklers, Garage Door Opener, Range/Oven, Refrigerator |
| Exclusive Use Yard | Yes |
| Exterior | Stucco |
| Family Room Dimensions | 24x26 |
| Fireplace Location | FP in Family Room, FP in Master BR |
| Fireplaces(s) | 2 |
| Floor Coverings | Stone, Tile, Wood |
| Frontage | Canyon, Other/Remarks |
| Heat Equipment | Fireplace, Forced Air Unit, Zoned Areas |
| Heat Source | Electric, Propane |
| Home Owner Fees | 0.0 |
| Interior Walls | Drywall |
| Kitchen Dimensions | 18x16 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Electric, Propane |
| List Status | Active |
| Living Room Dimensions | 0x0 |
| Market Area | North County |
| Master Bedroom Dimensions | 20x19 |
| Ownership | Fee Simple |
| Parking for RV | Potential Space |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 3 |
| Parking Non-Garage Description | Driveway, Uncovered |
| Parking Non-Garaged Spaces | 4 |
| Parking Spaces Total | 7 |
| Patio | Covered, Slab |
| Pets | Yes |
| Prop Type | Residential |
| Property Restrictions Known | None Known |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Concrete |
| Searchable Rooms | Bedroom(s) Entry Level, Breakfast Area, Dining Area, Exercise Room, Family Room, Formal Entry, Great Room, Master Bdrm (2), Master Retreat, MBR Entry Level, Office |
| Sewer/Septic | Septic Installed |
| Site | Private Street, Street Paved |
| Stories | 1 Story |
| Structures | None Known |
| Sub Floors | Slab on Grade |
| Subject to Court/Lender Approv | No |
| Topography | Slope Gentle |
| Total CDR/Mello-Roos | 36 |
| Total Other Fees | 0 |
| View | Mountains/Hills, Panoramic |
| Water | Meter on Property |
Location
Bird's Eye
Listed with Krueger Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Matt Fox to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/20/12 1:57 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.























