Short Sale Approved at $325K but buyer Walked! Need offer ASAP! Great View, Great Location, Built in 2002, open floor plan with Great Room / Kitchen combination area, Completely Usable lot, gentle slope, fenced yard. Large Master Bedroom with walk-in closet and large master bath. 3-car garage with extra door height, RV parking, Panoramic View, zoned for horses, animals, Valley Center Schools.
Property Type(s):
Residential / Detached, Residential / All
| Last Updated | 5/19/2012 | Tract | Mac Tan |
|---|---|---|---|
| Year Built | 2002 | Community | Valley Center |
| Garage Spaces | 11.0 | County | San Diego |
| Total Parking | 11 |
|
2
|
Schools
| School District | Valley Center - Pauma |
|---|
Additional Details
| Architectural Style | Mediterranean/Spanish |
|---|---|
| Bedroom 2 Dimensions | 12x11 |
| Bedroom 3 Dimensions | 12x11 |
| Bedroom 4 Dimensions | 14x11 |
| CDR/Mello Roos | 35.0 |
| CDR/Mello Roos Fee Reflects | Year |
| CDR/Mello-Roos Payment Freq. | Annually |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 11x10 |
| Elevator | No |
| Entry: 3+Stair/Steps to Entry | No |
| Equipment Available | Dishwasher, Disposal, Garage Door Opener, Microwave, Range/Oven |
| Exclusive Use Yard | Yes |
| Exterior | Wood/Stucco |
| Family Room Dimensions | 0 |
| Fencing | Partial |
| Fireplace Location | FP in Living Room |
| Fireplaces(s) | 1 |
| Floor Coverings | Carpet, Laminate |
| Heat Equipment | Forced Air Unit |
| Heat Source | Propane |
| Home Owner Fees | 0.0 |
| Interior Walls | Drywall |
| Jurisdiction | Unincorporated |
| Kitchen Dimensions | 20x11 |
| Laundry Location | Garage |
| Laundry Utilities | Electric, Propane |
| List Status | Active |
| Living Room Dimensions | 19x18 |
| Market Area | North County |
| Master Bedroom Dimensions | 17x13 |
| Ownership | Fee Simple |
| Parking for RV | On-Site Parking, Potential Space |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 3 |
| Parking Non-Garage Description | Uncovered |
| Parking Non-Garaged Spaces | 8 |
| Parking Spaces Total | 11 |
| Patio | Awning/Porch Covered, Slab |
| Pets | Yes |
| Prop Type | Residential |
| Property Restrictions Known | None Known |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Concrete, Tile/Clay |
| Sales Restrictions | Short Sale Approved |
| Searchable Rooms | Bedroom(s) Entry Level, Breakfast Area, Dining Room, MBR Entry Level |
| Sewer/Septic | Septic Installed |
| Stories | 1 Story |
| Sub Floors | Slab on Grade |
| Subject to Court/Lender Approv | Yes |
| Topography | Rolling, Slope Gentle |
| Total CDR/Mello-Roos | 35 |
| Total Other Fees | 0 |
| Water | Meter on Property |
| Water Heater Type | Propane |
Location
Bird's Eye
Listed with Brush Real Estate Services Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Matt Fox to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/20/12 1:49 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.










