Spacious open floor plan w/laminate wood floors. Covered patio. Side by side parking with room for 3+ cars. Partially fenced yard & a side yard with room for picnic table/play area. Furnace/A.C.,Copper plumbing, Appliances & Roof, aproximately 5 years new. 2 refrig's; washer/dryer & microwave included. Newer built-in dishwasher.Great home with many upgrades. Large bedrooms. Walk to Bernardo Lake(in Park).Clubhouse & pool. Close to schools,shopping,& freeway. SD Wild animal Park nearby. Rent is $776/month.
Property Type(s):
Residential / Manufactured, Residential / All
| Last Updated | 3/5/2012 | Tract | Lake Bernardo Mobile Estates |
|---|---|---|---|
| Year Built | 1987 | Community | Southwest Escondido |
| Garage Spaces | 4.0 | County | San Diego |
| Total Parking | 4 |
|
42
|
Schools
| School District | Escondido Union |
|---|
Additional Details
| Bedroom 2 Dimensions | 14x11 |
|---|---|
| CDR/Mello Roos | 0.0 |
| Complex/Park | Lake Bernardo Mobile Estates |
| Construction | Manufactured/Mobile Home |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 10x9 |
| Elevator | No |
| Equipment Available | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Shed(s), Washer |
| Exterior | Other/Remarks |
| Family Room Dimensions | 0 |
| Fencing | Partial |
| Fireplace Location | FP in Living Room |
| Floor Coverings | Laminate, Linoleum/Vinyl |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 776.0 |
| Home Owners Payment Frequency | Monthly |
| Interior Walls | Other/Remarks |
| Kitchen Dimensions | 9x9 |
| Laundry Location | Community, Laundry Room |
| Laundry Utilities | Electric |
| List Status | Active |
| Living Room Dimensions | 23x17 |
| Market Area | North County |
| Master Bedroom Dimensions | 14x11 |
| Ownership | Land Lease |
| Parking for RV | On-Site Parking |
| Parking Garage Spaces | 0 |
| Parking Non-Garage Description | Carport, Driveway |
| Parking Non-Garaged Spaces | 4 |
| Parking Spaces Total | 4 |
| Patio | Awning/Porch Covered |
| Pets | Allowed w/Restrictions |
| Pool | Community/Common |
| Prop Type | Residential |
| Property Restrictions Known | Animals, CC&R's |
| Real Estate Included | No |
| Residential Styles | Manufactured Home |
| Residential Unit Location | Detached |
| Roof | Composition |
| Searchable Rooms | Breakfast Area, Dining Area, Other/Remarks |
| Sewer/Septic | Sewer Connected |
| Site | Cul-De-Sac |
| Stories | 1 Story |
| Structures | Other/Remarks, Shed |
| Sub Floors | Wood over Crawlspace |
| Subject to Court/Lender Approv | No |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Unit #/Space# | 146.5 |
| Water | Meter on Property |
| Water Heater Type | Gas |
| Zoning | R-1 |
Location
Bird's Eye
Listed with Real Living Lifestyles
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Matt Fox to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/20/12 1:49 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.












