Price reduction as of March 21st..Seller entertain all offers.....Great beautiful property has a lot to offer. Newer home with 3 bedroom and 2 baths,Super kitchen with eating area.formal living room and dining room. Tons of storage and all newer appliances,lite and brite. Great home to live.Just move in..
Property Type(s):
Residential / All, Residential / Mobile Home
| Last Updated | 3/21/2012 | Tract | Swesc |
|---|---|---|---|
| Year Built | 2004 | Community | Southwest Escondido |
| County | San Diego |
|
17
|
Price History
| Prior to Mar 22, '12 | $120,000 |
|---|---|
| Mar 22, '12 - Today | $95,000 |
Additional Details
| # Sections | 310 |
|---|---|
| Age Restrictions | 55 and Up |
| Axles | No |
| Bedroom 2 Dimensions | 11x11 |
| Bedroom 3 Dimensions | 11x9 |
| CDR/Mello Roos | 0.0 |
| CDR/Mello Roos Fee Reflects | None Known |
| Complex/Park | CASA DE AMIGOS |
| Configuration | Double Wide |
| Construction | Manufactured/Mobile Home |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 12x9 |
| Entry: 3+Stair/Steps to Entry | Yes |
| Equipment Available | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
| Exterior | Vinyl |
| Family Room Dimensions | 0x0 |
| Fencing | Partial |
| Fireplace Location | FP in Living Room |
| Floor Coverings | Carpet, Linoleum/Vinyl |
| Heat Equipment | Fireplace, Forced Air Unit |
| Heat Source | Other/Remarks |
| Home Owner Fees | 0.0 |
| Kitchen Dimensions | 18x10 |
| Laundry Location | Laundry Room |
| List Status | Active |
| Living Room Dimensions | 19x17 |
| Market Area | North County |
| Master Bedroom Dimensions | 16x13 |
| Other Fees Reflect | Month |
| Ownership | Land Lease |
| Parking Garage Spaces | 0 |
| Pets | Allowed w/Restrictions |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Real Estate Included | No |
| Residential Styles | Mobile Home |
| Residential Unit Location | Detached |
| Roof | Composition |
| Sewer/Septic | Sewer Connected |
| Skirting | None Known |
| Stories | 1 Story |
| Subject to Court/Lender Approv | No |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 8340 |
| Unit #/Space# | 310 |
| Units in Complex | 137 |
| Water | Available |
| Zoning | MHP |
Location
Bird's Eye
Listed with Meridian Capital Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Matt Fox to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/20/12 1:44 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.









