Buyers Deal, close by end May 31st 2012 and get a free beautiful Dinnig set, see picture # 11. Owner may carry!!Why rent when you can buy for about the same payment, Beautiful home in great mobile home park, bright open floor plan, 2 bedrooms 2 bath,additional room can be used as extra bedroom or formal dinning, center island in kitchen, laundry room, very clean, move in ready.close to parks recreation room which has many senior activities, pool.
Property Type(s):
Residential / Manufactured, Residential / All
| Last Updated | 5/7/2012 | Tract | E Valley Pkwy |
|---|---|---|---|
| Year Built | 2000 | Community | East Escondido |
| Garage Spaces | 2.0 | County | San Diego |
| Total Parking | 2 |
|
66
|
Additional Details
| Age Restrictions | 55 and Up |
|---|---|
| Bedroom 2 Dimensions | 12x11 |
| Bedroom 3 Dimensions | 0 |
| Bedroom 4 Dimensions | 0 |
| Bedroom 5 Dimensions | 0 |
| CDR/Mello Roos | 0.0 |
| Complex/Park | Imperial Escondido Mobile Estates |
| Construction | Manufactured/Mobile Home |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 11x11 |
| Elevator | No |
| Entry: 3+Stair/Steps to Entry | Yes |
| Equipment Available | Dishwasher, Disposal, Dryer, Range/Oven, Refrigerator, Shed(s), Washer |
| Exterior | Metal |
| Extra Room 1 Dimensions | 0 |
| Extra Room 2 Dimensions | 0 |
| Extra Room 3 Dimensions | 0 |
| Family Room Dimensions | 0 |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fees | 0.0 |
| Kitchen Dimensions | 10x10 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Electric, Gas |
| List Status | Active |
| Living Room Dimensions | 19x12 |
| Market Area | North County |
| Master Bedroom Dimensions | 13x11 |
| Optional Bedrooms | 1 |
| Ownership | Land Lease |
| Parking Garage Spaces | 0 |
| Parking Non-Garage Description | Carport |
| Parking Non-Garaged Spaces | 2 |
| Parking Spaces Total | 2 |
| Pool | Community/Common |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Real Estate Included | No |
| Residential Styles | Manufactured Home |
| Residential Unit Location | Detached |
| Roof | Metal |
| Searchable Rooms | Bedroom(s) Entry Level, Dining Room |
| Sewer/Septic | Sewer Connected |
| Stories | 1 Story |
| Subject to Court/Lender Approv | No |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Unit #/Space# | 76 |
| Water | Meter on Property |
Location
Bird's Eye
Listed with Hanson Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Matt Fox to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/20/12 1:33 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.












