SN-P491FK15015 Darling little beach Bungalow in a senior park within walking distance to Buccaneer Beach. Perfect for year round residence or a summer escape from the inland valleys and desert. It comes with a newly remodeled kitchen with granite counter tops and a site built add-on with a covered deck. Seller will leave it furnished with tropical style furniture. Where can you live at the beach for this price. Don't delay it won't last at this price.
Property Type(s):
Residential / All, Residential / Mobile Home
| Last Updated | 3/19/2012 | Tract | La Salina |
|---|---|---|---|
| Year Built | 1972 | Community | Oceanside |
| Garage Spaces | 2.0 | County | San Diego |
| Total Parking | 2 |
|
57
|
Additional Details
| # Sections | 1 |
|---|---|
| Age Restrictions | 55 and Up |
| Axles | No |
| CDR/Mello Roos | 0.0 |
| Complex Features | Clubhouse/Rec Room, Pool |
| Complex/Park | La Salina Mobile Village |
| Configuration | Room Addition, Single Wide |
| Construction | Manufactured/Mobile Home |
| Dining Room Dimensions | 0 |
| Elevator | No |
| Equipment Available | Disposal, Range/Oven |
| Exterior | Wood |
| Family Room Dimensions | 0 |
| Floor Coverings | Laminate |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fees | 0.0 |
| Interior Walls | Drywall |
| Kitchen Dimensions | 11x8 |
| Laundry Location | Community |
| Laundry Utilities | Gas |
| List Status | Active |
| Living Room Dimensions | 11x14 |
| Market Area | Coastal North |
| Master Bedroom Dimensions | 14x10 |
| Other Fee Type | Other/Remarks |
| Other Fees Payment Frequency | Monthly |
| Other Fees Reflect | Month |
| Ownership | Land Lease |
| Parking Garage Spaces | 0 |
| Parking Non-Garage Description | Carport |
| Parking Non-Garaged Spaces | 2 |
| Parking Spaces Total | 2 |
| Pets | Allowed w/Restrictions |
| Pool | Community/Common |
| Prop Type | Residential |
| Property Restrictions Known | Management Approval |
| Real Estate Included | No |
| Residential Styles | Mobile Home |
| Residential Unit Location | Detached |
| Roof | Rolled/Hot Mop |
| Searchable Rooms | Bedroom(s) Entry Level |
| Sewer/Septic | Sewer Connected |
| Skirting | Aluminum |
| Stories | 1 Story |
| Subject to Court/Lender Approv | No |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 6360 |
| Unit #/Space# | 200 |
| Units in Complex | 100 |
| Water | Meter on Property |
| Water Heater Type | Gas |
Location
Bird's Eye
Listed with Betteker Realty/MapleRidge MHS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Matt Fox to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/20/12 1:33 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.





