sn-804AB283345W13. This is a refurbished lender owned home. Have a buyer with questionable credit, no worries. The lender will finance the property, 20% down no appraisal required. This is a 2008 3 bedroom, 2 bath home in a low rent family park. Don't delay, this home will not last.
Property Type(s):
Residential / Manufactured, Residential / All
| Last Updated | 3/15/2012 | Tract | Sunshine Acres |
|---|---|---|---|
| Year Built | 2008 | Community | Fallbrook |
| Garage Spaces | 2.0 | County | San Diego |
| Total Parking | 2 |
|
20
|
Price History
| Prior to Nov 10, '11 | $54,900 |
|---|---|
| Nov 10, '11 - Nov 19, '11 | $44,900 |
| Nov 19, '11 - Today | $49,900 |
Additional Details
| Bedroom 2 Dimensions | 8x10 |
|---|---|
| Bedroom 3 Dimensions | 8x10 |
| CDR/Mello Roos | 0.0 |
| Complex Features | Clubhouse/Rec Room, Pool |
| Complex/Park | Sunshine Acres MH Estates |
| Construction | Manufactured/Mobile Home |
| Dining Room Dimensions | 10x10 |
| Elevator | No |
| Entry: 3+Stair/Steps to Entry | Yes |
| Equipment Available | Dishwasher |
| Exterior | Wood |
| Family Room Dimensions | 0 |
| Floor Coverings | Carpet |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fees | 0.0 |
| Interior Walls | Drywall |
| Jurisdiction | Unincorporated |
| Kitchen Dimensions | 8x10 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Gas |
| List Status | Active |
| Living Room Dimensions | 24x12 |
| Market Area | North County |
| Master Bedroom Dimensions | 10x20 |
| Other Fee Type | Other/Remarks |
| Other Fees Payment Frequency | Monthly |
| Other Fees Reflect | Month |
| Ownership | Land Lease |
| Parking for RV | Complex Park |
| Parking Garage Spaces | 0 |
| Parking Non-Garage Description | Carport |
| Parking Non-Garaged Spaces | 2 |
| Parking Spaces Total | 2 |
| Pets | Allowed w/Restrictions |
| Pool | Community/Common |
| Prop Type | Residential |
| Property Restrictions Known | Animals, Management Approval |
| Real Estate Included | No |
| Residential Styles | Manufactured Home |
| Residential Unit Location | Detached |
| Roof | Composition |
| Searchable Rooms | Bedroom(s) Entry Level |
| Sewer/Septic | Sewer Connected |
| Stories | 1 Story |
| Subject to Court/Lender Approv | No |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 6540 |
| Unit #/Space# | 17 |
| Water | Meter on Property |
| Zoning | R1 |
Location
Bird's Eye
Listed with Betteker Realty/MapleRidge MHS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Matt Fox to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/20/12 1:31 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.




