SN SC823XX/XXU This is a low HOF land owned senior park in North Vista. Home is located in a desirable location with a nice mountain views. Considering the age of the home it is in very good condition. The windows were replaced, there is one large remodeled bath, 2 space carport and it has central air. This park qualifies for an FHA Reverese mortgage. You can buy a new home for this lot and have no monthly payment with a reverse mortgage. Ask for details.
Property Type(s):
Residential / Manufactured, Residential / All
| Last Updated | 3/19/2012 | Tract | North Vista |
|---|---|---|---|
| Year Built | 1967 | Community | Vista |
| County | San Diego |
|
51
|
Price History
| Prior to Dec 24, '11 | $84,900 |
|---|---|
| Dec 24, '11 - Today | $79,900 |
Additional Details
| Age Restrictions | 55 and Up |
|---|---|
| Bedroom 2 Dimensions | 12x9 |
| CDR/Mello Roos | 0.0 |
| Complex Features | Clubhouse/Rec Room, Exercise Room, Pool, Spa/Hot Tub |
| Complex/Park | Sierra Vista |
| Construction | Manufactured/Mobile Home |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 12x9 |
| Entry: 3+Stair/Steps to Entry | Yes |
| Equipment Available | Range/Oven |
| Exterior | Metal |
| Family Room Dimensions | 0 |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 170.0 |
| Home Owners Fee Includes | Cable/TV Services, Trash Pickup, Water |
| Home Owners Payment Frequency | Monthly |
| Interior Walls | Wood Products/Paneling |
| Jurisdiction | Incorporated |
| Kitchen Dimensions | 7x8 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Gas |
| List Status | Active |
| Living Room Dimensions | 14x20 |
| Market Area | North County |
| Master Bedroom Dimensions | 12x12 |
| Ownership | Condominium |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 2 |
| Parking Non-Garage Description | Carport |
| Pets | Allowed w/Restrictions |
| Pool | Community/Common |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Real Estate Included | Yes |
| Residential Styles | Manufactured Home |
| Residential Unit Location | Detached |
| Roof | Rolled/Hot Mop |
| Sales Restrictions | Estate |
| Searchable Rooms | Bedroom(s) Entry Level, Dining Area |
| Sewer/Septic | Sewer Connected |
| Stories | 1 Story |
| Subject to Court/Lender Approv | No |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Unit #/Space# | 94 |
| Water | Meter on Property |
| Zoning | R1 |
Location
Bird's Eye
Listed with Betteker Realty/MapleRidge MHS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Matt Fox to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/20/12 12:00 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.







