<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt Fox</title>
	<atom:link href="http://mattfox.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattfox.com</link>
	<description>CA DRE Lic. #01896170</description>
	<lastBuildDate>Thu, 02 Feb 2012 10:05:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social Media for Real Estate- Facebook, Twitter, &amp; More</title>
		<link>http://mattfox.com/2012/01/social_media_real_estate/</link>
		<comments>http://mattfox.com/2012/01/social_media_real_estate/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:19:13 +0000</pubDate>
		<dc:creator>Matt Fox</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://mattfox.com/?p=1001</guid>
		<description><![CDATA[<p>Yesterday I attended two presentations about using social media effectively.  The presentations were tailored to  real estate professionals and hosted  at the San Diego Area REALTOR (SDAR) office.</p> <p>I arrived early and spoke with three of the attendees while we waited for the presentation to begin.  One agent named April was concerned about privacy and [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I attended two presentations about using social media effectively.  The presentations were tailored to  real estate professionals and hosted  at the San Diego Area REALTOR (SDAR) office.</p>
<p>I arrived early and spoke with three of the attendees while we waited for the presentation to begin.  One agent named April was concerned about privacy and the ability to separate her personal facebook page from her real estate fanbook page.  Some people discussed not knowing what to &#8220;tweet&#8221; about, one agent asked for advice about upgrading to an iPhone4 or 4s (get SIRI and the upgraded camera).  The entire group was socially engaged.</p>
<p>The presenter discussed the statistics that overwhelming indicated that the majority of  home buyers and real estate transactions begin online- whether the statistics are accurate or not it&#8217;s safe to assume that if you are not found online you will miss opportunities to do business.  For some reason she skipped the discussion on using google analytics and engagement measurement tools.   Her presentation was engaging though and covered a wide variety of social mobile web technologies and tools to get excited about researching.</p>
<p>The presenter discussed establishing a habit of posting online information everyday during &#8220;peak&#8221; times, the need to follow and build followers across facebook and twitter, and focusing those messages  on  4 primary and 4 secondary markets in as  localized an effort as you can travel and service effectively.  During the sessions we setup a facebook fan page, explored the topics of search engine optimization (SEO), as well as the <a title="short hand basics for twitter" href="https://support.twitter.com/groups/31-twitter-basics#topic_109" target="_blank">short hand characters used on twitter</a> and social media- such as the @user and #hashtag to signify keywords.</p>
<p>During the advanced topic session we reviewed online application sites such as:</p>
<ul>
<li><a title="market leader in the social media space" href="http://facebook.com" target="_blank">Facebook.com </a></li>
<li><a title="140 character limits for twitter- " href="http://twitter.com" target="_blank">twitter.com</a></li>
<li><a title="RSS feed to your facebook fan page" href="http://www.dlvr.it" target="_blank">dlvr.it </a>(delivers wordpress rss to a facebook page as a content entry)</li>
<li><a title="url shorter for tweets" href="http://bit.lty" target="_blank">bit.ly</a> (url shortner so you can fit more characters in your tweet)</li>
<li><a title="Validation paid service- not verified on twitter" href="http://truetwit.com" target="_blank">truetwit.com</a> (tweeter validation -not to be mistaken with verified on twitter)</li>
<li><a title="third party twitter directory" href="http://twellow.com" target="_blank">twellow.com </a>(third party twitter directory)</li>
<li><a title="templates for your twitter pages" href="http://twitbacks.com" target="_blank">twitbacks.com</a> (templates for your twitter account)</li>
<li><a title="your own online newspaper pulling from other bloggers" href="http://paper.li" target="_blank">paper.li (</a>your own online newspaper)</li>
<li><a title="see all many of your social media account activity in one interface" href="http://hootsuite.com" target="_blank">hootsuite.com</a> (project management dashboard for a few leading social media sites)</li>
<li>&amp; many more</li>
</ul>
<p>Selecting the social media sites and tools to use from the ever expanding offerings from new startups and social sites requires dedication, technical knowledge, consistency, social awareness, and a commitment to analytic performance monitoring.</p>
<p>Follow me on <a title="CaliFoXnia at twitter for California Real Estate" href="https://twitter.com/#!/CaliFOXnia/" target="_blank">twitter</a> and <a title="facebook" href="https://www.facebook.com/pages/Real-Estate/117709878350938?sk=wall" target="_blank">facebook</a> (I prefer <a title="favorite app right now for posting to twitter and facebook" href="http://instagr.am" target="_blank">instagr.am</a> to author my tweets and wall entries- just snap some pictures, add your comment @ # and post to your social accounts) if you would like to get more information about social media uses in real estate, analytics, and reviews of the website and tools that make it easier to adopt and improve your presence online. I&#8217;m currently using google+ and I must say that I prefer it to facebook.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mattfox.com/2012/01/social_media_real_estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attending Foreclosure &amp; County Auction Trustee Sales</title>
		<link>http://mattfox.com/2012/01/attending-foreclosure-county-auction-trustee-sales-at-the-court-house-steps/</link>
		<comments>http://mattfox.com/2012/01/attending-foreclosure-county-auction-trustee-sales-at-the-court-house-steps/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 02:12:14 +0000</pubDate>
		<dc:creator>Matt Fox</dc:creator>
				<category><![CDATA[auction]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Property]]></category>
		<category><![CDATA[trustee sale]]></category>
		<category><![CDATA[courthouse steps]]></category>

		<guid isPermaLink="false">http://mattfox.com/?p=895</guid>
		<description><![CDATA[<p>The county official in charge of  the scheduled auction stood at the top of the courthouse steps.  The crowd of one included just my father, who was the only one that attended the  trustee sale auction recently conducted at the courthouse steps in my hometown.  There were no bidding wars on the courthouse steps on [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_954" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-954" title="County Courthouse Steps" src="http://mattfox.com/wp-content/uploads/2012/01/courthouse-300x185.jpg" alt="County Courthouse Steps" width="300" height="185" /><p class="wp-caption-text">County Courthouse Steps</p></div>
<p>The county official in charge of  the scheduled auction stood at the top of the courthouse steps.  The crowd of one included just my father, who was the only one that attended the  trustee sale auction recently conducted at the courthouse steps in my hometown.  There were no bidding wars on the courthouse steps on that day.  The absence of competition peaked my interests in researching the trustee sales process and inventory.</p>
<p>Trustee sale auctions are periodically conducted at your County&#8217;s court house steps.  Future trustee sales must be advertised and announced in one local news publications twenty days prior to the sale- so check your local business newspaper.  Real property that is foreclosed and auctioned to the highest cash bidder at the courthouse steps can sell for significantly less then it&#8217;s market value.</p>
<p>Finding what should be free obtainable public data online can be a challenge at times with numerous websites that are purely online marketing sites intended to gain revenue by capturing the clicks of users or building a database of email accounts for marketing purposes.  I&#8217;ve attempted to aid in your search, or at the very least share with you some of the sites I found informative when looking for trustee sale events.  Bid4Assets.com, Auction.com, and Realtytrac.com are some of the most popular sites used to find trustee sales online.  RealtyTrac.com is a paid service or subscription based website that lists properties scheduled for auction as well as those properties that have been issued a notice of default (NOD).  A free site affiliated with Bank of America is <a title="ReconTrust.com Trustee Sale Auctions national and California Real Property" href="Real property that is foreclosed and auctioned to the highest cash bidder at the courthouse steps can sell for significantly less then it's market value." target="_blank">ReconTrust.com</a>. I think that this is actually an interesting site and worth reviewing and knowing about.</p>
<p>Purchasing real property at a trustee sale has several requirements that inherently reduce the number of bidders and competition.  For instance,  buyer&#8217;s are not typically permitted to inspect the real property that is being sold at auction.  Winning bidders are required to tender an immediate cash or cashier&#8217;s check payment when the auction ends.  While a foreclosure and the trustee sale wipes out junior loans against the title to property,  government owed back taxes remain the responsibility of the winning bidder and requires payment to posses clear title to the real property purchased.  Bidders must conduct thorough title research with the county recorder&#8217;s office or title company to ensure that their will be no additional costs of outstanding property taxes.</p>
<p>Get in touch- and tell me anything you can about  your County Courthouse Step experience!  Register to gain access to my private research on the subject of flipping, buying primary residences, and investment real estate in California.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattfox.com/2012/01/attending-foreclosure-county-auction-trustee-sales-at-the-court-house-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacation Destination Investment Properties in Northern California</title>
		<link>http://mattfox.com/2011/07/vacation-destination-investment-properties-in-northern-california/</link>
		<comments>http://mattfox.com/2011/07/vacation-destination-investment-properties-in-northern-california/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 07:03:39 +0000</pubDate>
		<dc:creator>Matt Fox</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[modoc]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Research & Learning]]></category>
		<category><![CDATA[shasta]]></category>
		<category><![CDATA[siskiyou]]></category>
		<category><![CDATA[tehama]]></category>
		<category><![CDATA[Lassen]]></category>
		<category><![CDATA[Modoc]]></category>
		<category><![CDATA[Northern California]]></category>
		<category><![CDATA[Shasta]]></category>
		<category><![CDATA[Siskiyou]]></category>
		<category><![CDATA[Tehama]]></category>

		<guid isPermaLink="false">http://mattfox.com/?p=693</guid>
		<description><![CDATA[<p>Northern California is on sale!  Starting in late June, 2011 I left on a tour of Northern California.  My time has been spent gathering real estate market data from the California counties of  Tehama, Shasta, Siskiyou, Lassen and Modoc.</p> <p>My focus was on Vacation Destination Investment Properties.  I used a proprietary calculation method and located [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_694" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-694" title="modoc" src="http://mattfox.com/wp-content/uploads/2011/07/modoc-300x300.jpg" alt="Modoc.co for sale" width="300" height="300" /><p class="wp-caption-text">Modoc California Summer Real Estate Tour 2011</p></div>
<p>Northern California is on sale!  Starting in late June, 2011 I left on a tour of Northern California.  My time has been spent gathering real estate market data from the California counties of  Tehama, Shasta, Siskiyou, Lassen and Modoc.</p>
<p>My focus was on Vacation Destination Investment Properties.  I used a proprietary calculation method and located numerous properties that would be a potentially safe storage of cash wealth to a rental income and/or second retirement home property.</p>
<p>I am bullish on this economically torn-up real estate market in the Northern portion of the State Of California.  Based on my research I plan to review the formation of a legal real estate syndicate specifically to build, manage, and grow a portfolio of profitable vacation destination rental income properties.</p>
<p>I invite  real estate buyers, sellers, and investors with an interest in Northern California real estate to get in touch with me and discuss opportunities.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mattfox.com/2011/07/vacation-destination-investment-properties-in-northern-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit the Old Escondido Historic District on July 19, 2011</title>
		<link>http://mattfox.com/2011/06/visit-the-old-escondido-historic-district-on-july-19-2011/</link>
		<comments>http://mattfox.com/2011/06/visit-the-old-escondido-historic-district-on-july-19-2011/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 22:13:21 +0000</pubDate>
		<dc:creator>Matt Fox</dc:creator>
				<category><![CDATA[escondido]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Old Escondido Historic District]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mattfox.com/?p=318</guid>
		<description><![CDATA[<p>The Old Escondido Historic District offers free 1.5 hour walking tours through the historic district.</p> <p>&#160;</p> <p>On June 21, 2011 I joined Carol Rea, a long-time resident and President of the Old Escondido Historic District as she lead our walking tour through the district. Carol narrated the history of various homes and types of architecture.</p> [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_654" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-654" title="Old Escondido Neighborhood Walk June 21 2011" src="http://mattfox.com/wp-content/uploads/2011/06/Old_Escondido_Neighborhood_Walk_June_21_2011-300x169.jpg" alt="Old Escondido Neighborhood Walk June 21, 2011" width="300" height="169" /><p class="wp-caption-text">Old Escondido Neighborhood Walk June 21, 2011</p></div>
<p>The Old Escondido Historic District offers free 1.5 hour walking tours through the historic district.</p>
<p>&nbsp;</p>
<p>On June 21, 2011 I joined Carol Rea, a long-time resident and President of the Old Escondido Historic District as she lead our walking tour through the district.  Carol narrated the history of various homes and types of architecture.</p>
<p>The next walking tour is on July 19, 2011. If you would like to learn more about life in Old Escondido this is a great opportunity to meet some nice people and walk through history.  Remember to wear comfortable walking shoes, dress for the warm weather and bring your iPhone or camera to photograph some striking visual sights!</p>
<p>Visit <a href="http://www.oldescondido.org">www.oldescondido.org</a> to learn about the historic district. You are welcomed to contact me if you are interested in touring properties in the Old Escondido 92025 area- I&#8217;ve lived in the area, owned, and managed a property in the district for a decade and enjoy talking about the history of the local real estate.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattfox.com/2011/06/visit-the-old-escondido-historic-district-on-july-19-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2D Floor Plan Rendering or Free Magic Plan iPhone App?</title>
		<link>http://mattfox.com/2011/05/floorplan/</link>
		<comments>http://mattfox.com/2011/05/floorplan/#comments</comments>
		<pubDate>Thu, 05 May 2011 05:23:58 +0000</pubDate>
		<dc:creator>Matt Fox</dc:creator>
				<category><![CDATA[floor plans]]></category>
		<category><![CDATA[Iphone App]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2d]]></category>
		<category><![CDATA[3d renderings]]></category>
		<category><![CDATA[magic plan app]]></category>

		<guid isPermaLink="false">http://mattfox.com/?p=591</guid>
		<description><![CDATA[<p>Last week I downloaded the MagicPlan floor planning  iPhone app by Sensopia. My intentions are to generate renderings of a residential property that I manage in Escondido, California at the same time I photograph and capture video.  A day or so later, my friend Erik emailed to tell me about  his new 2D and 3D [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I downloaded the MagicPlan floor planning  iPhone app by Sensopia. My intentions are to generate renderings of a residential property that I manage in Escondido, California at the same time I photograph and capture video.  A day or so later, my friend Erik emailed to tell me about  his new 2D and 3D floor plan services idea. I found his timing uncanny.  I&#8217;ve known Erik for several years now and I respect his initiative and decided to share this adventure of an idea with you.</p>
<p><strong>Why 2 D and 3D Floor Plans?</strong></p>
<p><em>&#8220;We do real estate marketing including photography and similar, however our main service is the production of 3D floorplans. Our edge is that we can produce them faster and cheaper than probably anyone else on the planet &#8211; and they look great =) &#8230; Floorplans are used widely for marketing outside the US, but the trend hasn&#8217;t caught on here yet&#8230; &#8221;</em></p>
<p><strong>What Do 2D and 3D Floor Plan Marketing Plans Start?</strong></p>
<p><em>&#8220;Regarding pricing, we can produce plans for clients starting at $7 each &#8211; and even cheaper with volume. So say a realtor is trying to sell a home &#8211; for $7 they could have an attractive 3D floorplan to help buyers visualize the property. Or, companies that currently offer 2D floorplan services to their clients could also benefit from working with us, because we can do the manual work of rendering the 3D plan much more efficiently. </em>&#8221;</p>
<p><strong>Can You Send Me Samples of Your 2D and 3D Renderings?</strong></p>
<p><strong>
<a href='http://mattfox.com/2011/05/floorplan/standard_3d/' title='Standard_3D'><img width="150" height="150" src="http://mattfox.com/wp-content/uploads/2011/05/Standard_3D-150x150.gif" class="attachment-thumbnail" alt="Standard_3D" title="Standard_3D" /></a>
<a href='http://mattfox.com/2011/05/floorplan/standard_2d/' title='Standard_2D'><img width="150" height="150" src="http://mattfox.com/wp-content/uploads/2011/05/Standard_2D-150x150.gif" class="attachment-thumbnail" alt="Standard_2D" title="Standard_2D" /></a>
<a href='http://mattfox.com/2011/05/floorplan/enhanced_3d_flat/' title='Enhanced_3D_flat'><img width="150" height="150" src="http://mattfox.com/wp-content/uploads/2011/05/Enhanced_3D_flat-150x150.gif" class="attachment-thumbnail" alt="Enhanced_3D_flat" title="Enhanced_3D_flat" /></a>
<a href='http://mattfox.com/2011/05/floorplan/enhanced_3d_angle/' title='Enhanced_3D_angle'><img width="150" height="150" src="http://mattfox.com/wp-content/uploads/2011/05/Enhanced_3D_angle-150x150.gif" class="attachment-thumbnail" alt="Enhanced_3D_angle" title="Enhanced_3D_angle" /></a>
<a href='http://mattfox.com/2011/05/floorplan/enhanced_2d/' title='Enhanced_2D'><img width="150" height="150" src="http://mattfox.com/wp-content/uploads/2011/05/Enhanced_2D-150x150.gif" class="attachment-thumbnail" alt="Enhanced_2D" title="Enhanced_2D" /></a>
</p>
<p></strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p>If you are interested in Real Estate marketing, digital photography, etc., bookmark mattfox.com.  I&#8217;ll post what follow up results from using MagicPlan app and Erik&#8217;s 2D and 3D rendering service.  Please feel free to share your opinions with us and if your interested in having real estate in North San Diego County photographed, video encoded or rendered to 2D floor plans and low cost 3D mock ups get in touch with me.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattfox.com/2011/05/floorplan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics intelligence alert</title>
		<link>http://mattfox.com/2011/02/google-analytics-intelligence-alert/</link>
		<comments>http://mattfox.com/2011/02/google-analytics-intelligence-alert/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 23:01:48 +0000</pubDate>
		<dc:creator>Matt Fox</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[web project]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://mattfox.com/?p=249</guid>
		<description><![CDATA[<p>Gathering user information at your company website is critical.  With standard free Google and <a title="Google Analytics" href="http://www.google.com/analytics/" target="_self">Google Analytics&#8217;</a> accounts,  you can begin learning how customers find your site, where they are geo-located, what pages were viewed, etc.,</p> <p>Discover business trends in advance with data and best &#8220;guestimates&#8221;</p> <p>Google analytics is a tool that [...]]]></description>
			<content:encoded><![CDATA[<p>Gathering user information at your company website is critical.  With standard free Google and <a title="Google Analytics" href="http://www.google.com/analytics/" target="_self">Google Analytics&#8217;</a> accounts,  you can begin learning how customers find your site, where they are geo-located, what pages were viewed, etc.,</p>
<p>Discover business trends in advance with data and best &#8220;guestimates&#8221;</p>
<p>Google analytics is a tool that I use daily.  Once again, lost without Google.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattfox.com/2011/02/google-analytics-intelligence-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Rodgers ! Go Chico, California!</title>
		<link>http://mattfox.com/2011/01/go-rodgers-go-chico-ca/</link>
		<comments>http://mattfox.com/2011/01/go-rodgers-go-chico-ca/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 20:43:23 +0000</pubDate>
		<dc:creator>Matt Fox</dc:creator>
				<category><![CDATA[butte]]></category>
		<category><![CDATA[chico]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Research & Learning]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[tehama]]></category>

		<guid isPermaLink="false">http://mattfox.com/?p=178</guid>
		<description><![CDATA[<p>Always bullish on Chico, California.</p> <p>Home to <a title="California State University, Chico" href="http://csuchico.edu" target="_self">California State University, Chico</a> and Bidwell Park.</p> <p>Today I acknowledge you <a title="Aaron Rodgers Wikipedia" href="http://en.wikipedia.org/wiki/Aaron_Rodgers" target="_self">Aaron Rodgers</a>!</p> <p>Today, even Red Bluff Spartans cheer for you from their homes in<a title="tehama.co" href="http://en.wikipedia.org/wiki/Tehama_County,_California" target="_self"> Tehama.co</a>unty.</p>]]></description>
			<content:encoded><![CDATA[<p>Always bullish on Chico, California.</p>
<p>Home to <a title="California State University, Chico" href="http://csuchico.edu" target="_self">California State University, Chico</a> and Bidwell Park.</p>
<p>Today I acknowledge you <a title="Aaron Rodgers Wikipedia" href="http://en.wikipedia.org/wiki/Aaron_Rodgers" target="_self">Aaron Rodgers</a>!</p>
<p>Today, even Red Bluff Spartans cheer for you from their homes in<a title="tehama.co" href="http://en.wikipedia.org/wiki/Tehama_County,_California" target="_self"> Tehama.co</a>unty.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattfox.com/2011/01/go-rodgers-go-chico-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada Speculator AKA Land Shark</title>
		<link>http://mattfox.com/2011/01/speculator-aka-land-shark/</link>
		<comments>http://mattfox.com/2011/01/speculator-aka-land-shark/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 02:45:59 +0000</pubDate>
		<dc:creator>Matt Fox</dc:creator>
				<category><![CDATA[elko]]></category>
		<category><![CDATA[land shark]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[Property Shark]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[speculator]]></category>

		<guid isPermaLink="false">http://mattfox.com/?p=173</guid>
		<description><![CDATA[<p>Today my family received a letter from&#8221;Tony&#8221; in Wisconsin.  He was writing a relative of mine asking her to sell land she owns in Nevada.</p> . He gathered a delinquent tax notice and began his &#8220;attack&#8221;. First the shark phoned our family offering an absurd sum of money to peak interest. Next he mailed a [...]]]></description>
			<content:encoded><![CDATA[<p>Today my family received a letter from&#8221;Tony&#8221; in Wisconsin.  He was writing a relative of mine asking her to sell land she owns in Nevada.</p>
<ol>
<li>. He gathered a delinquent tax notice and began his &#8220;attack&#8221;.</li>
<li> First the shark phoned our family offering an absurd sum of money to peak interest.</li>
<li> Next he mailed a personal form letter without mention of his Real Estate business to our family member.</li>
<li> Now he waits to be contacted&#8230; (presumably to buy the property for back taxes and a fraction of the rather low market value)</li>
</ol>
<p>According to wikipedia Land Sharks are essentially speculators in real estate, not just silly character from Saturday Night Live (SNL).</p>
]]></content:encoded>
			<wfw:commentRss>http://mattfox.com/2011/01/speculator-aka-land-shark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Will Buy Redfin.com?</title>
		<link>http://mattfox.com/2011/01/who-will-buy-redfin-com/</link>
		<comments>http://mattfox.com/2011/01/who-will-buy-redfin-com/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 06:15:36 +0000</pubDate>
		<dc:creator>Matt Fox</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Discount Brokerage]]></category>
		<category><![CDATA[La Jolla]]></category>
		<category><![CDATA[Property Shark]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Property]]></category>
		<category><![CDATA[Research & Learning]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mattfox.com/?p=166</guid>
		<description><![CDATA[<p>I attended a  local home buying seminar presented by Redfin.com in La Jolla, Ca on Wednesday, January 19, 2011.  The room was crowded but the ocean sound and architecture at UCSD were relaxing. </p> <p>We learned about buying a home using the Internet discount real estate broker firm Redfin.com. We learned about the method that [...]]]></description>
			<content:encoded><![CDATA[<p>I attended a  local home buying seminar presented by Redfin.com in La Jolla, Ca on Wednesday, January 19, 2011.  The room was crowded but the ocean sound and architecture at UCSD were relaxing. </p>
<p>We learned about buying a home  using the Internet discount real estate broker firm Redfin.com. We learned about the method that Redfin.com uses to facilitate the short sale business traffic.</p>
<p>The crowd was international with attentive focus.  Pizza and beverages were served.</p>
<p>The discount brokerage is fantastic. The technology is admirable.</p>
<p>Site includes:  zillow.com, trulia.com and <a title="Property Shark" href="http://www.propertyshark.com" target="_self">propertyshark.com</a> (a favorite of Mark Bennett).</p>
<p>Leaves me wondering when Redfin.com  will be bought by a &#8220;larger fish.&#8221;</p>
<p>Nice evening redfin.com.</p>
<p>Thank you,</p>
<p>Matt Fox</p>
]]></content:encoded>
			<wfw:commentRss>http://mattfox.com/2011/01/who-will-buy-redfin-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yahoo! Buzz Link Article- Top 10 US Steepest Streets</title>
		<link>http://mattfox.com/2010/09/yahoo-buzz-link-article-top-10-us-steepest-streets/</link>
		<comments>http://mattfox.com/2010/09/yahoo-buzz-link-article-top-10-us-steepest-streets/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 04:00:45 +0000</pubDate>
		<dc:creator>Matt Fox</dc:creator>
				<category><![CDATA[buzz]]></category>
		<category><![CDATA[Construction Repair Prices]]></category>
		<category><![CDATA[Streets]]></category>
		<category><![CDATA[yahoo!]]></category>

		<guid isPermaLink="false">http://mattfox.com/?p=114</guid>
		<description><![CDATA[Started reviewing the Yahoo! Buzz features (thought Buzz was a trademarked google service- apparently not).  As it turned out I found this an interesting graphic and experimented with twitter and Yahoo! buzz.  This particular article was a trivia piece about Steep Streets and average repair prices for concrete retaining wall at $40 square foot, foundation repair prices, etc.,]]></description>
			<content:encoded><![CDATA[<div align="center"><b>Click the image to enlarge</b><br /><a href="http://www.fixr.com/infographics/top-10-US-steepest-streets.html"><img src="http://cdn.fixr.com/infographics/top-10-US-steepest-streets-1-md.jpg" alt="Top 10 US steepest streets" border="0" /></a><br /> Via <a href="http://www.fixr.com">fixr</a> <a href="http://www.fixr.com/costs/retaining-wall-building">retaining wall</a> cost guide</div>
]]></content:encoded>
			<wfw:commentRss>http://mattfox.com/2010/09/yahoo-buzz-link-article-top-10-us-steepest-streets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

